CSV3A: Specifications

| Size | 2" | 3" | 3" | 4" |
|---|---|---|---|---|
| Type | Threaded | Threaded | Flanged | Flanged |
| L | 6 7/8 | 11 1/2 | 9 13/16 | 12 5/8 |
| H | 4 15/16 | 6 5/16 | 8 1/16 | 9 1/2 |
| Width | 4 3/4 | 6 7/8 | 7 7/8 | 8 3/4 |
| R | 1 1/2 | 2 3/16 | 3 15/16 | 4 7/16 |
| Weight | 18 | 35 | 45 | 66 |


| Size | 2" | 3" | 3" | 4" |
|---|---|---|---|---|
| Type | Threaded | Threaded | Flanged | Flanged |
| L | 6 7/8 | 11 1/2 | 9 13/16 | 12 5/8 |
| H | 4 15/16 | 6 5/16 | 8 1/16 | 9 1/2 |
| Width | 4 3/4 | 6 7/8 | 7 7/8 | 8 3/4 |
| R | 1 1/2 | 2 3/16 | 3 15/16 | 4 7/16 |
| Weight | 18 | 35 | 45 | 66 |

Copyright © 2025 Cycle Stop Valves, Inc.