Easy Selection Chart
Flow Range | Max Pump Shut Off PSI | Size | Type | Model # |
---|---|---|---|---|
Thermoplastic CSV125-1 and CSV125-3 Model | ||||
1-50 GPM | 150 PSI | 1 1/4" | THREADED | CSV125(PSI)-1 |
3-50 GPM | 150 PSI | 1 1/4" | THREADED | CSV125(PSI)-3 |
(CSV125 valves are available in preset pressure settings of 40, 50, or 60 PSI. We recommend the -1 model for 2HP or smaller and the -3 model for 3 to 5 HP. Example Model #'s are CSV12540-1 or CSV12550-3) | ||||
Stainless Steel CSV1A Model | ||||
1-25 GPM | 400 PSI | 1" female NPT or 1 1/4" male NPT |
THREADED | CSV1A |
(CSV1A is available with an adjustment range of 15-150 PSI w/ 150-300 PSI available) | ||||
Bronze CSV2W Model | ||||
5-50 GPM | 300 PSI | 1 1/4" | THREADED | CSV2W1.25T-2575 |
5-50 GPM | 300 PSI | 1 1/4" | THREADED | CSV2W1.25T-50120 |
(CSV2W AVAILABLE WITH 25-75 PSI OR 50-120 PSI ADJUSTMENT RANGES) | ||||
Polyster Coated Cast Iron CSV3B Model | ||||
5-150 GPM | 225 PSI | 2" | THREADED | CSV3B-2T |
5-150 GPM | 225 PSI | 2" | FLANGED | CSV3B-2F |
5-300 GPM | 225 PSI | 3" | THREADED | CSV3B-3T |
5-300 GPM | 225 PSI | 3" | FLANGED | CSV3B-3F |
5-500 GPM | 225 PSI | 4" | FLANGED | CSV3B-4F |
5-1200 GPM | 225 PSI | 6" | FLANGED | CSV3B-6F |
5-2000 GPM | 225 PSI | 8" | FLANGED | CSV3B-8F |
5-2500 GPM | 225 PSI | 10" | FLANGED | CSV3B-10F |
5-5000 GPM | 225 PSI | 12" | FLANGED | CSV3B-12F |
(STANDARD PSI ADJUSTMENT RANGE 15-150, W/150-225 AVAILABLE) | ||||
Stainless Steel CSV3R Model | ||||
5-150 GPM | 300 PSI | 2" | WAFER FLANGE | CSV3R-2F |
5-300 GPM | 300 PSI | 3" | WAFER FLANGE | CSV3R-3F |
5-600 GPM | 300 PSI | 4" | WAFER FLANGE | CSV3R-4F |
5-1200 GPM | 300 PSI | 6" | FLANGE | CSV3R-6F |
5-2000 GPM | 300 PSI | 8" | FLANGE | CSV3R-8F |
5-3000 GPM | 300 PSI | 10" | FLANGE | CSV3R-10F |
5-5000 GPM | 300 PSI | 12" | FLANGE | CSV3R-12F |
(STANDARD PSI ADJUSTMENT RANGE 15-150 , W/150-300 AVAILABLE) | ||||
Always check friction loss charts for your specific flows. Larger valves available. Contact manufacturer. |